OBCATS June 26, 2011
Match Date: 6/26/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Boyle, Brian TY33537 A Production Minor 712.4104 100.000%
2 Randolph, Denton L3340 M Production Minor 698.7784 98.086%
3 Tew, John A55558 M Production Minor 691.2391 97.028%
4 Sheu, Jimmy TY43854 B Production Minor 610.4793 85.692%
5 Gabrielescu, Vladimir TY49908 A Production Minor 605.9746 85.060%
6 Tetreau, Gerard TY45995 A Production Minor 586.9955 82.396%
7 Minnich, Dave A67187 B Production Minor 572.3490 80.340%
8 Stylianou, Tony TY53491 B Production Minor 451.3210 63.351%
9 Tiozon, Jun A57982 C Production Minor 418.1103 58.690%
10 Feleo, Rene A65537 D Production Minor 401.6224 56.375%
11 LaFrance, Matthew A72037 U Production Minor 397.5634 55.805%
12 King, William A72823 U Production Minor 385.8350 54.159%
13 DeLeo, Dave FY64417 C Production Minor 375.6321 52.727%
14 Myzie, Jonathan A71991 U Production Minor 369.4204 51.855%
15 Goldrick, Mathew TY71810 U Production Minor 369.1462 51.817%
16 Jones, Brad A54475 U Production Minor 322.1087 45.214%
17 Ho, Lawrence U Production Minor 305.6417 42.902%
18 Lugo, Shawn U Production Minor 289.5604 40.645%
19 Martz, Derek A69396 C Production Minor 271.2840 38.080%
20 Allen, Brian A726674 U Production Minor 266.3126 37.382%
21 Mercado, Carlos TY62082 C Production Minor Senior 253.5787 35.594%
22 Plamenco, Joel A69919 D Production Minor 243.9631 34.245%
23 Udani, Rey U Production Minor 216.0543 30.327%
24 Doeren, James U Production Minor 210.9214 29.607%
25 Schmidt, Tom A68150 D Production Minor 208.9971 29.337%
26 Woznack, Helen A69143 U Production Minor 185.8580 26.089%
27 Olszewski, Chris U Production Minor 167.0790 23.453%
28 Craft, Dustin U Production Minor 160.7101 22.559%
29 Paran, Ronaldo A72328 U Production Minor 153.6357 21.566%
30 Gamez, Ruel U Production Minor 153.2504 21.512%
31 Uchya, Carlos Pen U Production Minor 148.6068 20.860%
32 Garduque, Alexander A69447 U Production Minor 148.0450 20.781%
Number of Competitors: 32
Printed: 06/28/11 9:35 PM Page 1 of 1